Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Media Room |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Bathrooms Full | 5 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 8 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Furnished | Furnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Room Count | 7 |
Security Features | Fire Alarm, Gated Community, Secured Garage / Parking, Security Gate, Smoke Detector(s) |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | Public |
Window Features | Blinds |
Exterior Information | |
Attached Garage Yn | 1 |
Builder Model | MAUI |
Building Area Source | Builder |
Building Area Total | 4,700 |
Construction Materials | Block, Brick, Concrete, Stucco, Wood Frame |
Exterior Features | Sliding Doors |
Foundation Details | Stem Wall |
Lot Features | In County, Near Golf Course |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Guest |
Patio And Porch Features | Covered, Screened |
Pool Features | In Ground |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 31 |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Unparsed Address | 8915 STINGER DR |
Water Source | Public |
Additional Information | |
Community Features | Fitness, Gated Community, Golf Carts OK, Golf, Park, Pool, Tennis Courts |
Country | US |
County Or Parish | Osceola |
Mls Area Major | 33896 - Davenport / Champions Gate |
Postal Code | 33896 |
State | FL |
Status Change Timestamp | 9/9/2020 9:31 PM |
Street Name | STINGER |
Street Number | 8915 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 25 |
Year Built | 2017 |
Financial & Legal Information | |
Additional Lease Restrictions | Property is for vacation short-term rentals, therefore HOA has very flexible rental restrictions, contact HOA or Realtor for detail. |
Amenities Additional Fees | There are 3 different HOA 189.71 + 37.03 + 91.52 = 318.26 |
Association Amenities | Basketball Court, Cable, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Frequency | Monthly |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Pool Maintenance, Private Road, Recreational Facilities, Security |
Association Fee Requirement | Required |
Association Fee | 318.26 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 169 |
Current Price | 564,500 |
Days On Market | 169 |
Flood Zone Code | X |
Flood Zone Date | 6/18/2013 12:00 AM |
Flood Zone Panel | 12097C0020G |
Laundry Features | Inside, Laundry Closet |
List Price | 564,500 |
Listing Contract Date | 9/9/2020 12:00 AM |
Minimum Lease | 1-7 Days |
Monthly Hoa Amount | 318.26 |
Original Entry Timestamp | 9/9/2020 9:31 PM |
Original List Price | 564,500 |
Parcel Number | 31-25-27-5128-0001-1520 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 8697.54 |
Tax Block | 152 |
Tax Book Number | 24-181-188 |
Tax Legal Description | STONEYBROOK SOUTH PH J-2 & J-3 PB 24 PGS 181-188 LOT 152 |
Tax Lot | 152 |
Tax Other Annual Assessment Amou | 2092 |
Zoning | RES |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net