Interior Information | |
Additional Rooms | Attic, Bonus Room, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 5 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Attic Fan, Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Room Count | 13 |
Security Features | Smoke Detector(s) |
Spa Yn | 1 |
Utilities | Electricity Connected |
Exterior Information | |
Architectural Style | Contemporary |
Building Area Source | Public Records |
Building Area Total | 7,342 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, French Doors, Sliding Doors |
Fencing | Other |
Foundation Details | Slab |
Lot Features | Street Paved |
Lot Size Acres | 5 |
Lot Size Square Feet | 217800 |
Parking Features | Garage Faces Side, Golf Cart Garage |
Patio And Porch Features | Covered, Deck, Patio, Porch |
Pool Features | Gunite, In Ground |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 17 |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | In Ground |
Unparsed Address | 2151 S CHERYL CT |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Source | Well |
Additional Information | |
Community Features | None |
Country | US |
County Or Parish | Osceola |
Elementary School | Kissimmee Elem |
High School | Gateway High School (9 12) |
Middle Or Junior School | Neptune Middle (6-8) |
Mls Area Major | 34744 - Kissimmee |
Postal Code Plus 4 | 3966 |
Postal Code | 34744 |
Price Change Timestamp | 2/22/2021 4:49 PM |
State | FL |
Status Change Timestamp | 10/22/2020 4:22 PM |
Street Dir Prefix | S |
Street Name | CHERYL |
Street Number | 2151 |
Street Suffix | COURT |
Subdivision Num | 2615 |
Sw Subdiv Community Name | Not Applicable |
Tax Year | 2020 |
Total Acreage | 5 to less than 10 |
Township | 25 |
Year Built | 2001 |
Financial & Legal Information | |
Association Fee Requirement | None |
Available For Lease Yn | 1 |
Cumulative Days On Market | 127 |
Current Price | 930,000 |
Days On Market | 127 |
Flood Zone Code | X |
Future Land Use | 0111 |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 930,000 |
Listing Contract Date | 10/21/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 10/22/2020 4:22 PM |
Original List Price | 990,000 |
Other Structures | Shed(s) |
Parcel Number | 17-25-30-2615-0001-0180 |
Special Listing Conditions | None |
Tax Annual Amount | 7945.82 |
Tax Block | 0001 |
Tax Book Number | 0002/0152 |
Tax Legal Description | BLUEGRASS EST UNIT 1 PB 2 PG 152 LOT 18 |
Tax Lot | 0180 |
Zoning | OAC |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net