Interior Information | |
Additional Rooms | Den/Library/Office, Family Room, Inside Utility, Media Room |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Bathrooms Full | 5 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 8 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Furnished | Furnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs |
Levels | Two |
Pet Restrictions | breed and size |
Pet Size | Medium (36-60 Lbs.) |
Room Count | 14 |
Security Features | Gated Community, Security System |
Spa Yn | 1 |
Utilities | Electricity Available, Sewer Connected, Sprinkler Meter |
Window Features | Blinds |
Exterior Information | |
Architectural Style | Traditional |
Construction Materials | Stucco |
Exterior Features | Sprinkler Metered |
Foundation Details | Basement |
Lot Features | Sidewalk, Street Private |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6282 |
Parking Features | Garage Door Opener, Ground Level |
Patio And Porch Features | Rear Porch, Screened |
Pool Features | Child Safety Fence, Gunite, Screen Enclosure |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 31 |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | In Ground |
Unparsed Address | 8907 STINGER DR |
Water Source | Public |
Additional Information | |
Community Features | Fitness, Gated Community, Golf, Playground, Pool, Tennis Courts |
Country | US |
County Or Parish | Osceola |
Mls Area Major | 33896 - Davenport / Champions Gate |
Postal Code | 33896 |
State | FL |
Status Change Timestamp | 2/13/2021 6:58 PM |
Street Name | STINGER |
Street Number | 8907 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 25 |
Year Built | 2017 |
Financial & Legal Information | |
Association Amenities | Cable, Clubhouse, Fitness Center, Golf Course, Lobby Key Required, Maintenance, Playground, Pool, Recreation Facilities, Security, Tennis Court(s), Trails |
Association Fee Frequency | Monthly |
Association Fee Includes | 24-Hour Guard, Community Pool, Internet, Maintenance Exterior, Security |
Association Fee Requirement | Required |
Association Fee | 360 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 12 |
Current Price | 589,000 |
Days On Market | 12 |
Flood Zone Code | x |
Laundry Features | Inside |
List Price | 589,000 |
Listing Contract Date | 2/13/2021 12:00 AM |
Minimum Lease | No Minimum |
Monthly Hoa Amount | 360 |
Number Of Pets | 1 |
Original Entry Timestamp | 2/13/2021 6:58 PM |
Original List Price | 589,000 |
Parcel Number | 31-25-27-5128-0001-1560 |
Pets Allowed | Breed Restrictions, Size Limit, Yes |
Special Listing Conditions | None |
Tax Annual Amount | 8,834 |
Tax Block | 0001 |
Tax Book Number | # 24 #181-188 |
Tax Legal Description | STONEYBROOK SOUTH PH J-2 & J-3 PB 24 PGS 181-188 LOT 156 |
Tax Lot | 1560 |
Zoning Compatible Yn | 1 |
Zoning | RES |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net