Interior Information | |
Additional Rooms | Attic, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | Two |
Room Count | 8 |
Security Features | Smoke Detector(s) |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Water Connected |
Window Features | Low Emissivity Windows |
Exterior Information | |
Attached Garage Yn | 1 |
Builder Model | Somerset SCN |
Building Area Source | Builder |
Building Area Total | 2,819 |
Construction Materials | Block, Stucco, Wood Frame |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4791 |
New Construction Yn | 1 |
Parking Features | Driveway |
Patio And Porch Features | Covered, Front Porch, Rear Porch |
Property Condition | Under Construction |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 05 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 2810 CREST DR |
Vegetation | Trees/Landscaped |
Water Frontage Feet Pond | 40 |
Water Source | Public |
Waterfront Feet Total | 40 |
Additional Information | |
Community Features | Deed Restrictions, Playground, Pool, Sidewalk |
Country | US |
County Or Parish | Osceola |
Elementary School | East Lake Elementary-OS |
High School | Tohopekaliga High School |
Middle Or Junior School | Neptune Middle (6-8) |
Mls Area Major | 34744 - Kissimmee |
Postal Code | 34744 |
Projected Completion Date | 6/15/2021 12:00 AM |
State | FL |
Status Change Timestamp | 2/19/2021 3:26 PM |
Street Name | CREST |
Street Number | 2810 |
Street Suffix | DRIVE |
Sw Subdiv Community Name | Not Applicable |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 25 |
Year Built | 2021 |
Financial & Legal Information | |
Additional Lease Restrictions | Refer to HOA Docs. |
Association Amenities | Park, Playground, Pool |
Association Fee Frequency | Monthly |
Association Fee Includes | Community Pool |
Association Fee Requirement | Required |
Association Fee | 90 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 6 |
Current Price | 388,990 |
Days On Market | 6 |
Flood Zone Code | X |
Green Energy Efficient | Appliances, HVAC, Thermostat |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Water Conservation | Low-Flow Fixtures |
Laundry Features | Inside, Laundry Room, Upper Floor |
List Price | 388,990 |
Listing Contract Date | 2/19/2021 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 90 |
Num Times Per Year | 1 |
Original Entry Timestamp | 2/19/2021 3:26 PM |
Original List Price | 388,990 |
Parcel Number | 05-25-30-4026-0001-0160 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 585.69 |
Tax Block | 01 |
Tax Book Number | 28/147-148 |
Tax Legal Description | MARBELLA PH 1 PB 28 PGS 147-148 LOT 16 |
Tax Lot | 16 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net