Interior Information | |
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 3 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Electric |
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
Pet Restrictions | SEE DOCS |
Room Count | 7 |
Security Features | Smoke Detector(s) |
Utilities | Cable Available, Public, Street Lights |
Exterior Information | |
Architectural Style | Florida |
Attached Garage Yn | 1 |
Builder Model | Aria |
Building Area Source | Builder |
Building Area Total | 2,072 |
Construction Materials | Block, Stucco |
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Green Landscaping | Fl. Friendly/Native Landscape |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.14 |
Lot Size Dimensions | 50X120 |
Lot Size Square Feet | 6,000 |
New Construction Yn | 1 |
Property Condition | Under Construction |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 36 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 1435 RIVERBOAT DR |
Vegetation | Trees/Landscaped |
Water Source | Public |
Additional Information | |
Community Features | Park, Playground, Pool, Sidewalk |
Country | US |
County Or Parish | Osceola |
Disaster Mitigation | Above Flood Plain |
Elementary School | Neptune Elementary |
High School | Gateway High School (9 12) |
Middle Or Junior School | Neptune Middle (6-8) |
Mls Area Major | 34744 - Kissimmee |
Postal Code | 34744 |
Price Change Timestamp | 1/28/2021 1:17 PM |
Projected Completion Date | 3/25/2021 12:00 AM |
State | FL |
Status Change Timestamp | 2/12/2021 11:00 AM |
Street Name | RIVERBOAT |
Street Number | 1435 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 25 |
Year Built | 2020 |
Financial & Legal Information | |
Additional Lease Restrictions | SEE DOCS |
Association Amenities | Clubhouse, Fitness Center, Park, Playground, Pool |
Association Approval Required Yn | 1 |
Association Fee Frequency | Monthly |
Association Fee Includes | Community Pool |
Association Fee Requirement | Required |
Association Fee | 10.75 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 33 |
Current Price | 300,990 |
Days On Market | 33 |
Flood Zone Code | X |
Laundry Features | Inside |
List Price | 300,990 |
Listing Contract Date | 1/11/2021 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 10.75 |
Original Entry Timestamp | 1/11/2021 2:32 PM |
Original List Price | 295,990 |
Parcel Number | 36-25-29-3629-0001-2770 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 3,689 |
Tax Block | 0001 |
Tax Book Number | 28/22-25 |
Tax Legal Description | KINDRED PH 1FB PB 28 PGS 22-25 LOT 277 |
Tax Lot | 277 |
Tax Other Annual Assessment Amou | 1920 |
Zoning | RES |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net