Interior Information | |
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 3 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Eating Space In Kitchen, Master Bedroom Downstairs, Thermostat, Walk-In Closet(s) |
Levels | One |
Pet Restrictions | Leash law |
Room Count | 9 |
Security Features | Smoke Detector(s) |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Public, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities |
Window Features | ENERGY STAR Qualified Windows, Window Treatments |
Exterior Information | |
Architectural Style | Florida, Ranch, Traditional |
Attached Garage Yn | 1 |
Builder Model | CENTURY |
Building Area Source | Builder |
Building Area Total | 1,862 |
Construction Materials | Block, Stucco, Wood Frame |
Exterior Features | Irrigation System, Lighting, Sliding Doors, Sprinkler Metered |
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Green Landscaping | Fl. Friendly/Native Landscape |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.11 |
Lot Size Dimensions | 40x105 |
Lot Size Square Feet | 4200 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Door Opener |
Patio And Porch Features | Patio |
Pool Features | Child Safety Fence, Gunite, In Ground, Outside Bath Access |
Property Condition | Pre-Construction |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 01 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 3032 SLOUGH CREEK DR |
Vegetation | Trees/Landscaped |
Water Source | Public |
Additional Information | |
Community Features | Deed Restrictions, Gated Community, Playground, Pool |
Complex Community Name Nccb | CREEKSIDE |
Country | US |
County Or Parish | Osceola |
Disaster Mitigation | Above Flood Plain, Fire/Smoke Detection Integration |
Elementary School | East Lake Elementary-OS |
High School | Tohopekaliga High School |
Middle Or Junior School | Narcoossee Middle |
Mls Area Major | 34744 - Kissimmee |
Postal Code | 34744 |
Projected Completion Date | 8/31/2021 12:00 AM |
State | FL |
Status Change Timestamp | 2/13/2021 6:52 PM |
Street Name | SLOUGH CREEK |
Street Number | 3032 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 25 |
Year Built | 2021 |
Financial & Legal Information | |
Additional Lease Restrictions | No short term leases |
Association Amenities | Clubhouse, Gated, Playground, Pool, Recreation Facilities |
Association Fee Frequency | Quarterly |
Association Fee Includes | Community Pool, Maintenance Grounds, Recreational Facilities |
Association Fee Requirement | Required |
Association Fee | 240 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 12 |
Current Price | 300,990 |
Days On Market | 12 |
Disclosures | HOA/PUD/Condo Disclosure |
Flood Zone Code | X |
Green Energy Efficient | Appliances, HVAC, Lighting, Thermostat, Windows |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Water Conservation | Drip Irrigation, Irrigation-Reclaimed Water, Low-Flow Fixtures |
Laundry Features | Inside, Laundry Room |
List Price | 300,990 |
Listing Contract Date | 2/6/2021 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 80 |
Original Entry Timestamp | 2/13/2021 6:52 PM |
Original List Price | 300,990 |
Parcel Number | 01-25-30-3412-0001-1480 |
Pets Allowed | Yes |
Planned Unit Development Yn | 1 |
Special Listing Conditions | None |
Tax Annual Amount | 610.09 |
Tax Block | 01 |
Tax Book Number | 28/129-132 |
Tax Legal Description | CREEKSIDE AT BOGGY CREEK PH 2 PB 28 PGS 129-132 LOT 148 |
Tax Lot | 148 |
Zoning Compatible Yn | 1 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net