Interior Information | |
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Loft |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Water Filtration System, Water Purifier, Water Softener |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
Furnished | Turnkey |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Solar |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Room Count | 12 |
Security Features | Gated Community |
Stories Total | 2 |
Utilities | BB/HS Internet Available, Electricity Connected, Public, Solar, Water Connected |
Window Features | Blinds |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 4,715 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Irrigation System, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Lot Features | Sidewalk |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405 |
Parking Features | Garage Door Opener |
Patio And Porch Features | Covered, Front Porch, Screened |
Property Type | Residential |
Public Survey Range | 30E |
Public Survey Section | 12 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 4441 AZURE ISLE WAY |
Water Source | None |
Additional Information | |
Community Features | Deed Restrictions, Gated Community, Park, Pool, Sidewalk |
Country | US |
County Or Parish | Osceola |
Elementary School | East Lake Elementary-OS |
High School | Tohopekaliga High School |
Middle Or Junior School | Narcoossee Middle |
Mls Area Major | 34744 - Kissimmee |
Postal Code Plus 4 | 9601 |
Postal Code | 34744 |
State | FL |
Status Change Timestamp | 2/18/2021 8:38 AM |
Street Name | AZURE ISLE |
Street Number | 4441 |
Street Suffix | WAY |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 25S |
Year Built | 2013 |
Financial & Legal Information | |
Additional Lease Restrictions | BUYER TO VERIFY ALL INFORMATION THROUGH HOA |
Association Amenities | Gated, Park, Pool |
Association Approval Required Yn | 1 |
Association Fee Frequency | Quarterly |
Association Fee Requirement | Required |
Association Fee | 250 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 7 |
Current Price | 469,000 |
Days On Market | 7 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | AE |
Green Energy Efficient | Insulation, Water Heater |
Green Energy Generation | Solar |
Green Water Conservation | Whole House Water Purification |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 469,000 |
Listing Contract Date | 2/16/2021 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 83.33 |
Original Entry Timestamp | 2/18/2021 8:38 AM |
Original List Price | 469,000 |
Parcel Number | 12-25-30-4428-0001-0640 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 4317.12 |
Tax Block | 1 |
Tax Book Number | 22-2-3 |
Tax Legal Description | NORTH POINT PH 1B PB 22 PGS 2-3 LOT 64 |
Tax Lot | 64 |
Zoning | SINGLE FAM |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net