Interior Information | |
Additional Rooms | Interior In-Law Suite |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Trash Compactor, Washer, Water Softener |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Concrete |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Open Floorplan, Stone Counters, Walk-In Closet(s) |
Levels | One |
Room Count | 9 |
Stories Total | 1 |
Utilities | Cable Connected, Electricity Available, Water Available |
Window Features | Blinds |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 3,708 |
Construction Materials | Block, Concrete, Stucco |
Exterior Features | Sidewalk, Sliding Doors |
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7841 |
Parking Features | Garage Door Opener |
Patio And Porch Features | Screened |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 36 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 1882 RUSTIC FALLS DR |
Water Source | None |
Additional Information | |
Community Features | Fitness, Playground, Pool, Sidewalk |
Country | US |
County Or Parish | Osceola |
Elementary School | Neptune Elementary |
High School | Gateway High School (9 12) |
Middle Or Junior School | Neptune Middle (6-8) |
Mls Area Major | 34744 - Kissimmee |
Postal Code Plus 4 | 6072 |
Postal Code | 34744 |
State | FL |
Status Change Timestamp | 2/18/2021 8:15 PM |
Street Name | RUSTIC FALLS |
Street Number | 1882 |
Street Suffix | DRIVE |
Subdivision Num | 3609 |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 25 |
Year Built | 2017 |
Financial & Legal Information | |
Association Amenities | Fitness Center, Pool |
Association Fee Frequency | Annually |
Association Fee Requirement | Required |
Association Fee | 129 |
Cumulative Days On Market | 7 |
Current Price | 379,500 |
Days On Market | 7 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 6/18/2013 12:00 AM |
Flood Zone Panel | 12097C0090G |
Homestead Yn | 1 |
Laundry Features | Laundry Room |
List Price | 379,500 |
Listing Contract Date | 2/17/2021 12:00 AM |
Monthly Hoa Amount | 10.75 |
Original Entry Timestamp | 2/18/2021 8:15 PM |
Original List Price | 379,500 |
Parcel Number | 36-25-29-3609-0001-3190 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 6,080 |
Tax Block | N/A |
Tax Book Number | 25-127-134 |
Tax Legal Description | KINDRED PH 1C PB 25 PGS 127-134 LOT 319 |
Tax Lot | 319 |
Tax Other Annual Assessment Amou | 1222 |
Zoning | N/A |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net