Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 150.50 |
List Office Head Office Key Nume | 162016464 |
Living Area | 1620 |
Flood Zone Panel | 12097C0085G |
Room Count | 7 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway |
Exterior Features | Fence, Storage |
Roof | Shingle |
Additional Information | |
Directions | BOGGY CREEK TO RIGHT ON MORNINGSIDE, LEFT ON DAWN AVE, LEFT ON SILVER LAKE CT. |
Occupant Type | Vacant |
Property Type | Residential |
Water Source | None |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Paved |
Cumulative Days On Market | 2 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
Source: windermerehomes.net
MLS #MFRO6047425 Listing courtesy of CASSA REALTY CORP provided by Stellar MLS.